Public unit rates for a variety of checking and savings accounts
Type | APY* | Minimum Balance to Earn |
---|---|---|
Savings | .10% | $50 |
Account Balance | APY** | Minimum Balance to Earn |
---|---|---|
Business Checking <1,000 | .00% | N/A |
Business Checking $1,000 - $9,999 | .05% | $1,000 |
Business Checking $10,000 - $49,999 | .05% | $10,000 |
Business Checking $50,000 - $99,999 | .05% | $50,000 |
Business Checking > $100,000 | .05% | $100,000 |
Type | APY* | Minimum Balance to Earn |
---|---|---|
Money Market | .10% | $5,000 |
Money Market | .10% | $10,000 |
Money Market | .10% | $25,000 |
Money Market | .15% | $50,000 |
Money Market | .15% | $100,000 |
Money Market | .15% | $250,000 |
* The annual percentage yield is the prospective yield that Global anticipates paying for the applicable dividend period. APYs are variable and may change after an account is opened. Fees and other conditions may reduce earnings.
**Dividends on Business Checking Accounts are calculated daily by multiplying the total account balance for the day (closing balance) by the applicable dividend rate for the day. Dividends are paid monthly.
For the complete account disclosure information, refer to the Share Account Disclosure Statement or call the Member Service Center at 800-525-9094. Member Accounts are Federally Insured up to $250,000 by the National Credit Union Share Insurance Fund. Individual Retirement Accounts are separately insured up to an additional $250,000.