See related: Tax Deferred IRA Certificate Rates
View rates by minimum balance
See related: Tax Deferred IRA Certificate Rates
Term* | Minimum Balance | ||||||
---|---|---|---|---|---|---|---|
$500 | $2,500 | $10,000 | $25,000 | $50,000 | $100,000 | $250,000 | |
1 - 2 Months | |||||||
Dividend Rates* | .55% | .55% | .55% | .55% | .55% | .55% | .55% |
APY* | .55% | .55% | .55% | .55% | .55% | .55% | .55% |
3 - 5 Months | |||||||
Dividend Rates* | 1.20% | 1.20% | 1.20% | 1.20% | 1.20% | 1.20% | 1.20% |
APY* | 1.20% | 1.20% | 1.20% | 1.20% | 1.20% | 1.20% | 1.20% |
6 - 8 Months | |||||||
Dividend Rates* | 4.55% | 4.55% | 4.55% | 4.55% | 4.55% | 4.55% | 4.55% |
APY* | 4.55% | 4.55% | 4.55% | 4.55% | 4.55% | 4.55% | 4.55% |
9 - 11 Months | |||||||
Dividend Rates* | 2.20% | 2.20% | 2.20% | 2.20% | 2.20% | 2.20% | 2.20% |
APY* | 2.20% | 2.20% | 2.20% | 2.20% | 2.20% | 2.20% | 2.20% |
12 - 17 Months | |||||||
Dividend Rates* | 2.28% | 2.28% | 2.28% | 2.28% | 2.28% | 2.42% | 2.57% |
APY* | 2.30% | 2.30% | 2.30% | 2.30% | 2.30% | 2.45% | 2.60% |
18 - 23 Months | |||||||
Dividend Rates* | 4.65% | 4.65% | 4.65% | 4.65% | 4.65% | 4.65% | 4.65% |
APY* | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% |
24 - 35 Months | |||||||
Dividend Rates* | 2.47% | 2.47% | 2.47% | 2.47% | 2.47% | 2.62% | 2.76% |
APY* | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.65% | 2.80% |
36 - 47 Months | |||||||
Dividend Rates* | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.72% | 2.86% |
APY* | 2.60% | 2.60% | 2.60% | 2.60% | 2.60% | 2.75% | 2.90% |
48 - 59 Months | |||||||
Dividend Rates* | 2.67% | 2.67% | 2.67% | 2.67% | 2.67% | 2.81% | 2.96% |
APY* | 2.70% | 2.70% | 2.70% | 2.70% | 2.70% | 2.85% | 3.00% |
60 Months | |||||||
Dividend Rates* | 2.86% | 2.86% | 2.86% | 2.86% | 2.86% | 3.01% | 3.15% |
APY* | 2.90% | 2.90% | 2.90% | 2.90% | 2.90% | 3.05% | 3.20% |
*The disclosed Annual Percentage Yield (APY) is the prospective yield that Global anticipates paying for the applicable dividend period. Once the certificate is issued the APY will remain fixed until maturity. The dividend distribution method you select may affect certificate earnings. There is a penalty for early withdrawal from a certificate or tax-deferred IRA certificate. In the event an early withdrawal lowers the certificate balance below the required minimum, the certificate must be canceled or closed, and the forfeiture amount will be calculated using the full balance of the certificate.
For complete account disclosure information, refer to the Share Account Disclosure Statement or call the Member Service Center at 800-525-9094.
Member accounts are federally insured up to $250,000 by the National Credit Union Share Insurance Fund. Individual Retirement Accounts are separately insured up to an additional $250,000.
We don’t think exceptional service should be so exceptional. Get in touch with us 24/7 from anywhere in the world.
Whether it’s in a branch or over the phone, you’ll always talk to a real person.