View current rates for a variety of business accounts
Account Type | APY* | Minimum Balance to Earn |
---|---|---|
Business Checking | .00% | - |
Business Checking | .05% | $1,000 |
Business Checking | .05% | $10,000 |
Business Checking | .05% | $50,000 |
Business Checking | .05% | $100,000 |
Preferred Business Checking | .05% | $7,500 |
Type | APY* | Dividend** | Minimum Balance to Earn |
---|---|---|---|
Savings | .10% | .10% | $50 |
Type | APY* | Dividend** | Minimum Balance to Earn |
---|---|---|---|
Money Market | .20% | .20% | $5,000 |
Money Market | .25% | .25% | $10,000 |
Money Market | .30% | .30% | $25,000 |
Money Market | .40% | .40% | $50,000 |
Money Market | .45% | .45% | $100,000 |
Money Market | .50% | .50% | $250,000 |
Business Money Market | .20% | .20% | $5,000 |
Business Money Market | .25% | .25% | $10,000 |
Business Money Market | .30% | .30% | $25,000 |
Business Money Market | .40% | .40% | $50,000 |
Business Money Market | .45% | .45% | $100,000 |
Business Money Market | .50% | .50% | $250,000 |
Preferred Commercial Money Market | .40% | .40% | $75,000 |
Preferred Commercial Money Market | .45% | .45% | $150,000 |
Preferred Commercial Money Market | .50% | .50% | $250,000 |
Preferred Commercial Money Market | .50% | .50% | $500,000 |
Preferred Commercial Money Market | .50% | .50% | $1,000,000 |
Preferred Commercial Money Market | .50% | .50% | $2,000,000 |
*The dividend rate and annual percentage yield (APY) are prospective rates and yields that Global anticipates paying for the applicable dividend period. Dividend rates and APYs are variable and may change after an account is opened. Fees and other conditions may reduce earnings.
**Dividends on Business Checking accounts are calculated daily by multiplying the total account balance for the day (closing balance) by the applicable dividend rate for the day. Dividends are paid monthly.
For complete account disclosure information, refer to your Business Share Account Disclosure Statement or call the Member Service Center at 800-525-9094. Member accounts are federally insured up to $250,000 by the National Credit Union Share Insurance Fund.
Our business professionals are here to help. Get in touch with a member of our team for a complimentary, no-obligation consultation.