View current rates for a variety of business accounts and loans
All business and commercial loan rates depend on a number of factors, including the amount you borrow, financial strength of business, collateral, term of the loan, and your credit rating. Generally, rates are:
Loan Type | Rate Information |
---|---|
Business Share Secured Loans | Rate is based on the share or certificate rate plus points between 2–4%, depending on the term of the loan. |
Loan Type | Rate Information |
---|---|
Business Term Loans Not Secured by Real Estate |
Rates on inventory and security loans can be fixed or variable:
Rate on equipment loans can be fixed, variable, or adjustable*:
* Adjustment period is every 3 or 5 years |
Loan Type | Rate Information |
---|---|
Commercial Real Estate Loans |
Rate can be fixed, variable or adjustable*:
|
Loan Type | Rate Information |
---|---|
Secured Lines of Credit | Rate is floating based on the Wall Street Journal prime rate plus points. |
Unsecured Lines of Credit | Rate is floating based on the Wall Street Journal prime rate plus points. |
Account Balance | APY** | Minimum Balance to Earn |
---|---|---|
Business Checking <1,000 | .00% | N/A |
Business Checking $1,000 - $9,999 | .05% | $1,000 |
Business Checking $10,000 - $49,999 | .05% | $10,000 |
Business Checking $50,000 - $99,999 | .05% | $50,000 |
Business Checking > $100,000 | .05% | $100,000 |
Type | APY* | Dividend** | Minimum Balance to Earn |
---|---|---|---|
Savings | .10% | .10% | $50 |
Type | APY* | Dividend** | Minimum Balance to Earn |
---|---|---|---|
Money Market | .20% | .20% | $5,000 |
Money Market | .25% | .25% | $10,000 |
Money Market | .30% | .30% | $25,000 |
Money Market | .40% | .40% | $50,000 |
Money Market | .45% | .45% | $100,000 |
Money Market | .50% | .50% | $250,000 |
Minimum Balance | Term | |||
---|---|---|---|---|
$500 | $10,000 | $100,000 | $250,000 | |
1 - 2 Months | ||||
Dividend Rates* | .55% | .55% | .55% | .55% |
APY* | .55% | .55% | .55% | .55% |
3 - 5 Months | ||||
Dividend Rates* | 1.20% | 1.20% | 1.20% | 1.20% |
APY* | 1.20% | 1.20% | 1.20% | 1.20% |
6 - 8 Months | ||||
Dividend Rates* | 5.00% | 5.00% | 5.00% | 5.00% |
APY* | 5.00% | 5.00% | 5.00% | 5.00% |
9 - 11 Months | ||||
Dividend Rates* | 2.20% | 2.20% | 2.35% | 2.50% |
APY* | 2.20% | 2.20% | 2.35% | 2.50% |
12 - 17 Months | ||||
Dividend Rates* | 2.28% | 2.28% | 2.42% | 2.57% |
APY* | 2.30% | 2.30% | 2.45% | 2.60% |
18 - 23 Months | ||||
Dividend Rates* | 2.37% | 2.37% | 2.52% | 2.67% |
APY* | 2.40% | 2.40% | 2.55% | 2.70% |
24 - 35 Months | ||||
Dividend Rates* | 2.47% | 2.47% | 2.62% | 2.76% |
APY* | 2.50% | 2.50% | 2.65% | 2.80% |
36 - 47 Months | ||||
Dividend Rates* | 2.57% | 2.57% | 2.72% | 2.86% |
APY* | 2.60% | 2.60% | 2.75% | 2.90% |
48 - 59 Months | ||||
Dividend Rates* | 2.57% | 2.57% | 2.72% | 2.86% |
APY* | 2.60% | 2.60% | 2.75% | 2.90% |
60 Months | ||||
Dividend Rates* | 2.67% | 2.67% | 2.81% | 2.96% |
APY* | 2.70% | 2.70% | 2.85% | 3.00% |
*The Annual Percentage Yield (APY) is a prospective rate that Global anticipates paying for the applicable dividend period. APYs are variable and may change after an account is opened. Fees and other conditions may reduce earnings.
**Dividends on Business Checking Accounts are calculated daily by multiplying the total account balance for the day (closing balance) by the applicable dividend rate for the day. Dividends are paid monthly.
For complete account disclosure information, refer to your Business Share Account Disclosure Statement or call the Member Service Center at 800-525-9094. Member accounts are federally insured up to $250,000 by the National Credit Union Share Insurance Fund.