Affordable financing for every stage of your homeownership journey
State | FICO Score | Maximum LTV1,2 | Note Rate3 | APR (Variable)4 |
---|---|---|---|---|
Variable Rate | 680-850 FICO | 80% | 9.000% | 9.000% |
Variable Rate | 680-850 FICO | 70% | 8.500% | 8.500% |
Variable Rate | 640-679 FICO | 70% | 9.500% | 9.500% |
Type | Term | Maximum LTV1 | Note Rate3 | APR4 |
---|---|---|---|---|
Fixed Rate | 1-240 Months | 75% | 9.500% | 9.585% |
Type | Term | Maximum LTV1 | Note Rate3 | APR4 |
---|---|---|---|---|
Fixed Rate | 1-60 Months | 70% | 8.250% | 9.383% |
Fixed rate | 61-180 Months | 70% | 8.500% | 8.795% |
Type | Term | Maximum LTV1 | Note Rate3 | APR 4 |
---|---|---|---|---|
Fixed Rate | 1-60 Months | 70% | 7.000% | 7.540% |
Fixed Rate | 61-180 Months | 70% | 7.250% | 7.348% |
State | Term | Maximum LTV1 | Note Rate3 | APR4 |
---|---|---|---|---|
Fixed Rates | 1-60 Months | 80% | 7.125% | 7.450% |
Fixed Rates | 61-240 Months | 80% | 7.500% | 7.529% |
State | Term | Maximum LTV1 | Note Rate3 | APR4 |
---|---|---|---|---|
Fixed Rate | 1-60 Months | 80% | 9.125% | 9.431% |
Fixed Rate | 61-240 Months | 80% | 9.500% | 9.513% |
Type | Term | Maximum LTV1 | Note Rate3 | APR4 |
---|---|---|---|---|
Fixed Rate | 1-60 Months | 75% | 8.250% | 9.383% |
Fixed Rate | 61-180 Months | 75% | 8.500% | 8.795% |
We don’t think exceptional service should be so exceptional. Get in touch with us 24/7/365 from anywhere in the world.
Whether it’s in a branch or over the phone, you’ll talk to a real person.