Affordable financing for every stage of your homeownership journey
State | FICO Score | Maximum LTV1,2 | Note Rate3 | APR (Variable)4 |
---|---|---|---|---|
Variable Rate - AK, AZ, CA, WA, ID | 720-850 FICO | 80% | 9.750% | 9.750% |
Variable Rate - AK, AZ, CA, WA, ID | 680-719 FICO | 80% | 10.250% | 10.250% |
Variable Rate - AK, AZ, CA, WA, ID | 640-679 FICO | 70% | 10.750% | 10.750% |
Type | Term | Maximum LTV1 | Note Rate3 | APR4 |
---|---|---|---|---|
Fixed Rate | 1-60 Months | 70% | 8.875% | 9.414% |
Fixed rate | 61-180 Months | 70% | 9.500% | 9.718% |
Type | Term | Maximum LTV1 | Note Rate3 | APR 4 |
---|---|---|---|---|
Fixed Rate | 1-60 Months | 70% | 7.375% | 8.229% |
Fixed Rate | 61-180 Months | 70% | 8.000% | 8.142% |
State | Term | Maximum LTV1 | Note Rate3 | APR4 |
---|---|---|---|---|
Fixed Rates - AK | 1-60 Months | 80% | 8.180% | 8.280% |
Fixed Rates - AZ, WA | 1-60 Months | 80% | 8.180% | 8.280% |
Fixed Rates - AK | 61-240 Months | 80% | 8.450% | 8.550% |
Fixed Rates - AZ & WA | 61-240 Months | 80% | 8.450% | 8.550% |
State | Term | Maximum LTV1 | Note Rate3 | APR4 |
---|---|---|---|---|
Fixed Rate - AK | 1-60 Months | 80% | 10.180% | 10.280% |
Fixed Rate - AZ & WA | 1-60 Months | 80% | 10.180% | 10.280% |
Fixed Rate - AK | 61-240 Months | 80% | 10.450% | 10.550% |
Fixed Rate - AZ & WA | 61-240 Months | 80% | 10.450% | 10.550% |
Type | Term | Maximum LTV1 | Note Rate3 | APR4 |
---|---|---|---|---|
Fixed Rate | 1-60 Months | 75% | 8.875% | 9.414% |
Fixed Rate | 61-180 Months | 75% | 9.500% | 9.718% |
Credit Score | Max CLTV |
640–679 | 70% |
680+ | 70% |
680+ | 75% |
720+ | 80% |
Credit Score | Max CLTV |
640–679 | 70% |
680+ | 70% |
We don’t think exceptional service should be so exceptional. Get in touch with us 24/7 from anywhere in the world.
Whether it’s in a branch or over the phone, you’ll always talk to a real person.