Compare savings account rates to find the best fit for your finances.
Type | APY* | Dividend* | Minimum Balance to Earn |
---|---|---|---|
Savings | .10% | .10% | $50 |
Type | APY* | Dividend* | Minimum Balance to Earn |
---|---|---|---|
Money Market | .20% | .20% | $5,000 |
Money Market | .25% | .25% | $10,000 |
Money Market | .30% | .30% | $25,000 |
Money Market | .40% | .40% | $50,000 |
Money Market | .45% | .45% | $100,000 |
Money Market | .50% | .50% | $250,000 |
Type | APY* | Dividend* | Minimum Balance to Earn |
---|---|---|---|
Health Savings Account | .05% | .05% | $50 |
Health Savings Account | .05% | .05% | $2,500 |
Health Savings Account | .10% | .10% | $10,000 |
Health Savings Account | .15% | .15% | $50,000 |
Type | APY* | Minimum Balance to Earn |
---|---|---|
Individual Retirement Account | .10% | $50 |
*The dividend rate and annual percentage yield (APY) are prospective rates and yields that Global anticipates paying for the applicable dividend period. Dividend rates and APYs are variable and may change after an account is opened. Fees and other conditions may reduce earnings.
For the complete account disclosure information, refer to the Share Account Disclosure Statement or call the Member Service Center at 800-525-9094. Member Accounts are Federally Insured up to $250,000 by the National Credit Union Share Insurance Fund. Individual Retirement Accounts are separately insured up to an additional $250,000.
We don’t think exceptional service should be so exceptional. Get in touch with us 24/7 from anywhere in the world.
Whether it’s in a branch or over the phone, you’ll always talk to a real person.